Train
Timings - Anantapur |
|
|
|
|
|
|
|
|
|
|
Schools |
|
|
|
|
|
Train Timings From Dharmavaram Railway Station
| Train Name | Train No. | From | To | Arrival Timings | Departure Timings | Days of Service |
| EXPRESS TRAINS | ||||||
| Udyan Exp. | 6529 | Mumbai CST | Bangalore | 04-15 | 04-20 | Daily |
| 6530 | Bangalore | Mumbai CST | 00-15 | 00-25 | Daily | |
| Hampi Exp. | 6591 | Hubli | Bangalore | 02-35 | 02-45 | Daily |
| 6592 | Bangalore | Hubli | 01-50 | 02-00 | Daily | |
| Karnataka Express | 2627 | Bangalore | New Delhi | 22-00 | 22-05 | Daily |
| 2678 | New Delhi | Bangalore | 10-30 | 10-35 | Daily | |
| Rajdhani Exp. | 2429 | Bangalore | H.Nizam | 21-30 | 21-35 | Mon, Wed |
| 2430 | H. Nizam | Bangalore | 03-55 | 04-00 | Mon, Wed | |
| Mumbai TVM Exp. | 6331 | Mumbai CST | Tiruvanantha | 08-50 | 09-00 | Tues |
| 6332 | Tiruvanantha | Mumbai CST | 01-30 | 01-40 | Sun | |
| Dharmavaram Exp. | 7505 | Guntakal | Dharmavaram | 11-30 | ---- | Daily |
| 7506 | Dharmavaram | Guntakal | ---- | 17-30 | Daily | |
| Venkatadri Exp | 7597 | Guntakal | Tirupathi | 05-45 | 05-55 | Daily |
| 7598 | Tirupathi | Guntakal | 20-15 | 20-25 | Daily | |
| Bangalore Exp. | 7085 | Sec’bad | Bangalore | 04-40 | 04-45 | Daily |
| 7086 | Bangalore | Sec’bad | 21-00 | 21-05 | Daily | |
| Ahmedabad Exp. | 6501 | Ahmedabad | Bangalore | 03-25 | 03-35 | Tues. |
| 6502 | Bangalore | Ahmedabad | 17-40 | 17-50 | Fri. | |
| Gorakhpur Exp. | 5091 | Bangalore | Gorakhpur | 20-00 | 20-10 | Wed. |
| 5092 | Gorakhpur | Bangalore | 06-00 | 06-05 | Wed. | |
| Mumbai - Nager c oil Exp | 6339 | Mumbai CST | Nagercoil | 08-50 | 09-00 | Tues / Thurs / Fri / Sat |
| 6340 | Nagercoil | Mumbai CST | 01-30 | 01-40 | Tue / Wed / Thu /Sun | |
| Parbhani— Bangalore Link Express | 6591A | Parbhani | Bangalore | 02-35 | 02-45 | Daily |
| 6592A | Bangalore | Parbhani | 01-50 | 02-00 | Daily | |
| Coimbatore- Kurla Exp | 1013 | Kurla | Coimbatore | 17-45 | 17-50 | Daily |
| 1014 | Coimbatore | Kurla | 15-50 | 16-00 | Daily | |
| Bangalore- Vishakapatnam | 8563 | Vishakapatnam | Bangalore | 03-25 | 03-35 | Sat |
| 8564 | Bangalore | Vishakapatnam | 17-40 | 17-50 | Sat | |
| Rajkot CBE Exp. | 6613 | Rajkot | Coimbatore | 13-55 | 14-05 | Mon |
| 6614 | Coimbatore | Rajkot | 11-55 | 12-00 | Fri | |
| PASSENGER TRAINS | ||||||
| 537 | Guntakal | Hindupur | 19-15 | 19-25 | Daily | |
| 538 | Hindupur | Guntakal | 08-05 | 08-10 | Daily | |
| 287 | Tirupathi | Bellary | 05-50 | 06-00 | Daily | |
| 288 | Bellary | Tirupathi | 20-40 | 20-50 | Daily | |
| 247 | Tirupathi | Guntalkal | 14-05 | 14-15 | Daily | |
| 248 | Guntalkal | Tirupathi | 09-25 | 09-35 | Daily | |
| 433 | Bangalore | Guntur | 12-55 | 13-00 | Daily | |
| 434 | Guntur | Bangalore | 12-00 | 12-05 | Daily | |
| PRASHANTI NILAYAM EXPRESS | ||||||
| 8564 | Vishakapatnam | Bangalore | 05-30 | 05-35 * | Daily | |
| 8563 | Bangalore | Vishakapatnam | 05-35 | 05-40 * | Daily | |
|
|
|
|
|
|
|
|
|
|
Schools |
|
|
|
|
|